Rangemaster PROP90FXEISL/C Professional Plus FX 90cm Induction Range Cooker – Slate
Original price was: £2,909.00.£2,498.99Current price is: £2,498.99.
FREE SHIPPING
Order Now – Delivery 21/28 Days
- Rangemaster 90cm Professional+FX Induction Range Cooker
- 108ltr Full Size Multifunction Oven with 7 Functions
- Energy Saving Panel (ESP) can be fitted to divide the oven in two. giving two 49ltr multifunction cavities. Programmable Clock for full oven or LH oven when divided
- 5 Zone Induction Hob
- Full Width Storage Drawer
- 900mm Wide x 608mm Depth (642mm inc handles) x 905/930mm High
- A Energy
- Slate with Chrome Trim 124130
EAN: 5028683124139
Description
At the heart of this range cooker’s unique construction is the Energy Saving Panel (ESP). This removable panel allows you to switch from a full-size 108 litre oven that’s great for entertaining en-masse, to a more modest 49 litre oven that uses less energy when cooking smaller dishes. When the panel is in place the spare cavity acts as a handy plate warming facility, using residual heat from the adjacent oven. The panel and shelves can be stored in the full-width drawer below when not in use.
| Left Hand Oven: Type / No. of Functions | Multifunction – Full / 7 Functions |
| Right Hand Oven Type / No. of Functions | Multifunction / 7 Functions |
| Programmable Clock (Left Hand Oven) | Yes Full |
| Energy Saving Panel | Yes |
| Drawer Type | Storage |
| Grill Type / Function | Integrated, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | Yes |
| Low Temperature Settings | 2 Settings |
| Power Boost Induction | Yes |
| EAN | 5028683124139 |
| Width (mm) | 900 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 642 |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW |
| Clock Type | 2 Rotary White |
| Grill Fuel | Electric |
| Grill Power Rating | 3.50 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Standard |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
| Left Hand Oven Furniture: No. of Levels | 5 |
| Left Hand Oven Furniture: Oven Tray | 2 Pan with Cradle + Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Standard |
| Right Hand Oven Furniture: Flat Shelves Qty. | 3 |
| Right Hand Oven Furniture: No. of Levels | 5 |
| Drawer System Runner / Roller | Runner |
| Maximum Electrical Load (kW) | 11.05 |
| Safety Features Child Lock | Yes |
| Safety Features Overheat Detection | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Fuel | Induction |
| Hob Zone 1 Power (kW) | 1.85 |
| Hob Zone 2 Fuel | Induction |
| Hob Zone 2 Power (kW) | 1.15 |
| Hob Zone 3 Fuel | Induction |
| Hob Zone 3 Power (kW) | 1.85 |
| Hob Zone 4 Power (kW) | 1.15 |
| Hob Zone 4 Fuel | Induction |
| Hob Zone 5 Fuel | Induction |
| Hob Zone 5 Power (kW) | 1.85 |







