Rangemaster PDL110DFFCR/C Professional Deluxe 110cm Dual Fuel Range Cooker – Cream/Chrome
Original price was: £2,899.00.£2,638.99Current price is: £2,638.99.
FREE SHIPPING
Order Now – Delivery 14/21 Days
- Rangemaster 110cm Professional Deluxe Dual Fuel Range Cooker
- 73ltr Left Hand Multifunction Oven with 8 Functions. Handyrack and Catalytic side Liners
- 73ltr Right Hand Fan Oven
- 2.3KW Separate Deluxe Glide-Out Grill with Full & Half Function (Top Left)
- Proving/Storage Drawer (Bottom Right)
- Programmable Clock (Left Hand Oven Only)
- 7 Burner Gas Hob with Multi-ring Wok Burner and Cast Iron Pan Stands
- Multi-Zone with Griddle
- LPG Convertible
- 1092mm Wide x 604mm Depth (641mm inc handles) x 905-930mm High
- AA Energy
- Cream with Chrome Trim 97350
EAN: 5028683097532
Description
EAN | 5028683097532 |
Width (mm) | 1092 |
Unpacked Depth Excluding Handles (mm) | 604 |
Depth Including Handles (mm) | 641 |
Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 |
Gas Rating (NG):- Total | 10.90 kW |
Hotplate Electric Rating:- Total (kW) | 2.20 kW |
Clock Type | 2 Rotary Green |
Side Panel Kit Extension Supplied | Optional |
Grill Fuel | Electric |
Grill Pan Material | Chrome Plated |
Left Hand Oven Fuel | Electric |
Left Hand Oven: Wirework | Standard |
Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
Left Hand Oven Furniture: No. of Levels | 7 |
Right Hand Oven Fuel Type | Electric |
Right Hand Oven: Wirework | Standard |
Right Hand Oven Furniture: Flat Shelves Qty. | 2 |
Right Hand Oven Furniture: No. of Levels | 7 |
Bread Proving Rating | 200 W |
Drawer System Runner / Roller | Runner |
Maximum Electrical Load (kW) | 11.04 |
Energy Rating:- Left Hand Oven | A |
Energy Rating:- Right Hand Oven | A |
Fuel | Dual Fuel |
Hob Zone 1 Power (kW) | 1.1 |
Hob Zone 2 Fuel | Radiant |
Hob Zone 2 Power (kW) | 1.1 |
Hob Zone 3 Fuel | Gas |
Hob Zone 3 Power (kW) | 1 |
Hob Zone 4 Power (kW) | 1.7 |
Hob Zone 4 Fuel | Gas |
Hob Zone 5 Fuel | Gas |
Hob Zone 5 Power (kW) | 1.7 |
Hob Zone 6 Fuel | Gas |
Hob Zone 6 Power (kW) | 3 |
Hob zone 7 Fuel | Gas |
Hob Zone 7 Power (kW) | 4 |







