Description
EQUIPMENT | |
Single basket washing | Lower or upper |
Presence of cutlery basket | Yes |
ENERGY / PERFORMANCE INFORMATION | |
Cleaning performance | A |
Maximum temperature for water intake (���°C) | 60 |
Noise level (dBA) | 43 |
Energy efficiency class | E |
Energy consumption annual (kWh/annum) | 212 |
Drying performance | A |
ELECTRICAL | |
Electrical connection rating (W) | 1900 |
PROGRAMS | |
Eco | Yes |
Self clean | Yes |
List of programmes | Intensive 65°, Rapid, Self Clean, Eco, Availability of short program, Pre Wash, Eco 50, Sanitizing, Silent, Automatic programmes, Dual Wash |
WATER EXTRACTION EFFICIENCY (%) | |
Water consumption (l) | 9 |
OPTIONS | |
Half load | No |
STRUCTURAL | |
Adjustable feet | Yes – all from front |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
EAN code | 5.05465E+12 |
Place settings | 10 |
Installation type | Free-standing |
Door opening system | Static |
Digital countdown indicator | Yes |
Construction Type | Free-standing |
Colour | White |
Basket with handle | Yes |
Adjustable upper basket | Yes |
Â